Nov
27
List of African Countries by Population
Posted by Temi Kolawole | Posted in Quick Facts | Posted on 27-11-2008
Here’s a break-down of the population of African countries:
| Pos | Country | Population |
|---|---|---|
| - | Africa | 934,283,426 |
| 1 | 135,031,164 | |
| 2 | 83,700,450 | |
| 3 | 80,335,036 | |
| 4 | 65,751,512 | |
| 5 | 43,997,828 | |
| 6 | 39,384,223 | |
| 7 | 39,379,358 | |
| 8 | 36,913,721 | |
| 9 | 33,757,175 | |
| 10 | 33,333,216 | |
| 11 | 30,262,610 | |
| 12 | 22,931,299 | |
| 13 | 20,905,585 | |
| 14 | 19,448,815 | |
| 15 | 18,060,382 | |
| 16 | 18,013,409 | |
| 17 | 16,941,000 | |
| 18 | 14,326,203 | |
| 19 | 13,603,181 | |
| 20 | 12,894,865 | |
| 21 | 12,521,851 | |
| 22 | 12,311,143 | |
| 23 | 11,995,402 | |
| 24 | 11,477,447 | |
| 25 | 10,276,158 | |
| 26 | 9,947,814 | |
| 27 | 9,907,509 | |
| 28 | 9,885,661 | |
| 29 | 9,118,773 | |
| 30 | 8,390,505 | |
| 31 | 8,078,314 | |
| 32 | 6,144,562 | |
| 33 | 6,036,914 | |
| 34 | 5,701,579 | |
| 35 | 4,906,585 | |
| 36 | 4,369,038 | |
| 37 | 3,800,610 | |
| 38 | 3,270,065 | |
| 39 | 3,195,931 | |
| 40 | 2,125,262 | |
| 41 | 2,055,080 | |
| 42 | 1,815,508 | |
| 43 | 1,688,359 | |
| 44 | 1,472,780 | |
| 45 | 1,454,867 | |
| 46 | 1,250,882 | |
| 47 | 1,133,066 | |
| 48 | 711,417 | |
| 49 | 551,201 | |
| 50 | 496,374 | |
| 51 | 423,613 | |
| 52 | 382,617 | |
| 53 | 199,579 | |
| 54 | 81,895 |
from Wikipedia


Africa population is really high. well indian alone is just 1billion
Yes, it is huge and currently, Nigeria is the largest
Kenyans population is around 49M
Nigeria currently around 170m
There are two Sudaan: Nortsudan and Southsudan!
UHHHH im horny i want a guy to fuck me now (im 21 and im a girl) im sexy i send naked pics and email me at ruru8989@yahoo.com say im a horny guy then i will know what u want ;))